1) Wreck-It Ralph
| Release Date | November 2, 2012 |
|---|---|
| Directed by | Rich Moore |
| Production Company | Walt Disney Animation Studios |
| Distribution Company | Walt Disney Pictures |
| Genre | Comedy, Sci-Fi, Fantasy |
| NewGen Rating | 8.5/10 |
| Duration | 101 Minutes |
2) Brave
| Release Date | June 22, 2012 |
|---|---|
| Directed by | Mark Andrews, Brenda Chapman |
| Production Company | Pixar Animation Studios |
| Distribution Company | Walt Disney Pictures |
| Genre | Fantasy, Drama |
| NewGen Rating | 8/10 |
| Duration | 102 Minutes |
3) Hotel Transylvania
| Release Date | March 22, 2012 |
|---|---|
| Directed by | Genndy Tartakovsky |
| Production Company | Sony Pictures Animation |
| Distribution Company | Sony Pictures Releasing |
| Genre | Horror, Fantasy |
| NewGen Rating | 7.5/10 |
| Duration | 91 Minutes |
4) Madagascar 3: Europe's Most Wanted
| Release Date | June 8, 2012 |
|---|---|
| Directed by | Eric Darnell, Tom McGrath, Conrad Vernon |
| Production Company | DreamWorks Animation |
| Distribution Company | Paramount Pictures |
| Genre | Comedy, Adventure |
| NewGen Rating | 7/10 |
| Duration | 93 Minutes |
5) Ice Age: Continental Drift
| Release Date | July 13, 2012 |
|---|---|
| Directed by | David Soren |
| Production Company | Blue Sky Studios |
| Distribution Company | 20th Century Fox |
| Genre | Adventure, Fantasy |
| NewGen Rating | 6.5/10 |
| Duration | 88 Minutes |
6) Rise of the Guardians
| Release Date | November 21, 2012 |
|---|---|
| Directed by | Cody Cameron, Kris Pearn |
| Production Company | DreamWorks Animation |
| Distribution Company | Paramount Pictures |
| Genre | Fantasy, Adventure |
| NewGen Rating | 6/10 |
| Duration | 97 Minutes |
7) Tad, the Lost Explorer
| Release Date | August 31, 2012 |
|---|---|
| Directed by | Enrique Gato |
| Production Company | Telecinco Cinema |
| Distribution Company | Paramount Pictures |
| Genre | Comedy/Adventure |
| NewGen Rating | 6/10 |
| Duration | 92 Minutes |
8) The Pirates! Band of Misfits
| Release Date | March 28, 2012 |
|---|---|
| Directed by | Peter Lord |
| Production Company | Aardman Animations |
| Distribution Company | Columbia Pictures |
| Genre | Mystery, Fantasy |
| NewGen Rating | 5.5/10 |
| Duration | 88 Minutes |
9) ParaNorman
| Release Date | August 17, 2012 |
|---|---|
| Directed by | Sam Fell, Chris Butler |
| Production Company | Laika |
| Distribution Company | Focus Features |
| Genre | Fantasy, Mystery |
| NewGen Rating | 5/10 |
| Duration | 93 Minutes |
10) The Lorax
| Release Date | March 2, 2012 |
|---|---|
| Directed by | Chris Renaud |
| Production Company | Illumination Entertainment |
| Distribution Company | Universal Pictures |
| Genre | Adventure, Fantasy |
| NewGen Rating | 4.5/10 |
| Duration | 86 Minutes |