| Rank | College | Place |
|---|---|---|
| 1 | National Law School of India University | Bengaluru |
| 2 | National Law University | Delhi |
| 3 | Nalsar University of Law | Hyderabad |
| 4 | Indian Institute of Technology Kharagpur | Kharagpur |
| 5 | National Law University Jodhpur | Jodhpur |
| 6 | Jamia Millia Islamia | New Delhi |
| 7 | The West Bengal National University of Juridicial Sciences | Kolkata |
| 8 | Dr. Ram Manohar Lohiya National Law University | Lucknow |
| 9 | Dr. B. R. Ambedkar College of Law | Visakhapatnam |
| 10 | Symbiosis Law School | Pune |
2019-04-01