The below table contains the public holidays and observances in Argentina for the calendar year 2021. Check out the upcoming holidays in Argentina and plan your vacation in advance.
| Date | Day | Holiday Name |
|---|---|---|
| January 1 | Friday | New Year's Day |
| February 15 | Monday | Carnival / Shrove Monday |
| February 16 | Tuesday | Carnival / Shrove Tuesday |
| March 24 | Wednesday | Day of Remembrance for Truth and Justice |
| April 1 | Thursday | Maundy Thursday |
| April 2 | Friday | Good Friday |
| April 2 | Friday | Day of the Veterans |
| May 1 | Saturday | Labor Day |
| May 25 | Tuesday | First National Government |
| June 17 | Thursday | Commemoration of General Don Martín Miguel de Güemes |
| June 20 | Sunday | Flag Day |
| July 9 | Friday | Independence day |
| August 16 | Monday | Anniversary of the death of General José de San Martín |
| October 11 | Monday | Day of Respect for Cultural Diversity |
| November 22 | Monday | National Sovereignty Day |
| December 8 | Wednesday | Feast of the Immaculate Conception |
| December 25 | Saturday | Christmas Day |
Please note that the above-mentioned dates may be modified, however if you find a mistake, please comment below.